Region Cases Case
Rate
Deaths Death
Rate
Death % Latest case 7 day
cases
7 day
rate
Neath Port Talbot 761 531.0 102 71.2 13% 2020/09/21 13 9.07
Wrexham 1487 1093.7 116 85.3 8% 2020/09/20 6 4.41
Tameside 2685 1185.5 328 144.8 12% 2020/09/22 180 79.47
Bristol, City of 1748 377.2 254 54.8 15% 2020/09/21 63 13.59
Warwickshire 3216 556.5 581 100.5 18% 2020/09/22 129 22.32
Bradford 8071 1495.2 517 95.8 6% 2020/09/22 467 86.51
Barking and Dagenham 1106 519.5 167 78.4 15% 2020/09/21 72 33.82
Vale of Glamorgan 881 659.5 107 80.1 12% 2020/09/21 32 23.95
Hillingdon 1543 502.8 314 102.3 20% 2020/09/21 58 18.90
Flintshire 887 568.2 144 92.2 16% 2020/09/20 22 14.09
Enfield 1632 488.9 391 117.1 24% 2020/09/21 62 18.57
Kingston upon Thames 928 522.8 131 73.8 14% 2020/09/21 21 11.83
Rochdale 2986 1342.6 237 106.6 8% 2020/09/21 224 100.72
Warrington 2072 986.6 230 109.5 11% 2020/09/22 191 90.95
York 1161 551.2 170 80.7 15% 2020/09/21 54 25.64
Conwy 821 700.5 100 85.3 12% 2020/09/20 20 17.06
Blackpool 1292 926.5 147 105.4 11% 2020/09/21 62 44.46
Merton 1127 545.6 205 99.2 18% 2020/09/21 12 5.81
Rutland 129 323.1 24 60.1 19% 2020/09/21 2 5.01
Devon 1547 192.8 218 27.2 14% 2020/09/21 48 5.98
Ceredigion 97 133.4 7 9.6 7% 2020/09/19 2 2.75
Merthyr Tydfil 773 1281.4 66 109.4 9% 2020/09/21 61 101.12
Gloucestershire 2214 347.5 582 91.3 26% 2020/09/22 54 8.48
Bedford 1582 912.9 180 103.9 11% 2020/09/22 41 23.66
Waltham Forest 1393 502.9 252 91.0 18% 2020/09/21 58 20.94
Caerphilly 1318 727.9 134 74.0 10% 2020/09/21 49 27.06
West Berkshire 576 363.5 133 83.9 23% 2020/09/22 16 10.10
West Sussex 3336 386.1 630 72.9 19% 2020/09/21 50 5.79
Isle of Wight 455 320.9 86 60.7 19% 2020/09/21 6 4.23
Richmond upon Thames 759 383.3 153 77.3 20% 2020/09/20 17 8.59
Barnsley 2370 960.0 249 100.9 11% 2020/09/21 65 26.33
Darlington 717 671.3 92 86.1 13% 2020/09/22 32 29.96
Knowsley 1616 1071.2 145 96.1 9% 2020/09/21 176 116.67
North Lincolnshire 885 513.7 103 59.8 12% 2020/09/21 42 24.38
Blackburn with Darwen 2453 1638.7 103 68.8 4% 2020/09/21 182 121.58
Herefordshire, County of 997 517.1 127 65.9 13% 2020/09/21 9 4.67
Gwynedd 671 538.7 69 55.4 10% 2020/09/21 5 4.01
Milton Keynes 1103 409.3 200 74.2 18% 2020/09/21 26 9.65
Stoke-on-Trent 1966 766.8 204 79.6 10% 2020/09/21 57 22.23
Sunderland 2757 992.8 336 121.0 12% 2020/09/22 322 115.95
Denbighshire 886 925.8 108 112.9 12% 2020/09/20 20 20.90
Nottingham 1700 510.7 237 71.2 14% 2020/09/21 82 24.63
Derbyshire 4255 530.1 790 98.4 19% 2020/09/21 144 17.94
Luton 1960 920.0 215 100.9 11% 2020/09/21 76 35.67
Rhondda Cynon Taf 2658 1101.7 299 123.9 11% 2020/09/21 252 104.45
Plymouth 886 338.0 89 34.0 10% 2020/09/22 42 16.02
Bolton 4157 1445.7 329 114.4 8% 2020/09/21 396 137.72
Solihull 1487 687.2 263 121.5 18% 2020/09/21 114 52.68
Newham 1839 520.8 310 87.8 17% 2020/09/21 95 26.90
Walsall 2090 732.1 378 132.4 18% 2020/09/21 156 54.64
Swansea 1566 634.0 203 82.2 13% 2020/09/21 82 33.20
Wiltshire 1585 317.0 365 73.0 23% 2020/09/21 25 5.00
Redbridge 1707 559.3 314 102.9 18% 2020/09/21 110 36.04
Halton 1114 860.8 127 98.1 11% 2020/09/21 130 100.45
Brighton and Hove 1025 352.4 165 56.7 16% 2020/09/21 10 3.44
Doncaster 2337 749.3 263 84.3 11% 2020/09/22 75 24.05
Havering 1368 527.1 277 106.7 20% 2020/09/21 63 24.27
Telford and Wrekin 786 437.0 102 56.7 13% 2020/09/21 28 15.57
Bexley 1299 523.2 241 97.1 19% 2020/09/21 47 18.93
North Yorkshire 3379 546.7 560 90.6 17% 2020/09/22 152 24.59
St. Helens 1806 1000.1 198 109.6 11% 2020/09/21 147 81.40
Oldham 3779 1593.8 266 112.2 7% 2020/09/21 215 90.68
Southend-on-Sea 848 463.1 211 115.2 25% 2020/09/21 25 13.65
Southampton 1104 437.2 166 65.7 15% 2020/09/21 23 9.11
Bracknell Forest 489 399.0 70 57.1 14% 2020/09/22 17 13.87
Brent 2168 657.4 491 148.9 23% 2020/09/22 50 15.16
Cambridgeshire 2659 406.9 410 62.7 15% 2020/09/21 34 5.20
Worcestershire 2993 502.4 530 89.0 18% 2020/09/22 106 17.79
East Riding of Yorkshire 1903 557.8 320 93.8 17% 2020/09/21 55 16.12
Lancashire 10850 889.5 1030 84.4 9% 2020/09/22 689 56.49
Staffordshire 4837 549.9 857 97.4 18% 2020/09/22 152 17.28
Pembrokeshire 347 275.8 42 33.4 12% 2020/09/20 8 6.36
Sutton 1175 569.4 179 86.7 15% 2020/09/21 23 11.15
Sefton 2288 827.8 295 106.7 13% 2020/09/21 199 72.00
Birmingham 10028 878.3 1194 104.6 12% 2020/09/22 1095 95.91
North Somerset 1100 511.5 146 67.9 13% 2020/09/21 36 16.74
Peterborough 1772 876.1 110 54.4 6% 2020/09/21 26 12.85
County Durham 4316 814.2 709 133.8 16% 2020/09/21 281 53.01
Salford 2674 1033.1 328 126.7 12% 2020/09/22 219 84.61
Blaenau Gwent 519 742.9 64 91.6 12% 2020/09/21 87 124.53
Croydon 2186 565.3 493 127.5 23% 2020/09/22 27 6.98
South Gloucestershire 970 340.2 170 59.6 18% 2020/09/21 24 8.42
Kirklees 3986 906.3 334 75.9 8% 2020/09/22 250 56.84
Torfaen 416 442.7 66 70.2 16% 2020/09/21 18 19.16
Ealing 2088 610.9 414 121.1 20% 2020/09/22 57 16.68
Torbay 334 245.1 58 42.6 17% 2020/09/22 9 6.60
Powys 464 350.4 95 71.7 20% 2020/09/20 3 2.27
Newport 1143 739.0 164 106.0 14% 2020/09/21 64 41.38
Lambeth 1819 557.9 291 89.3 16% 2020/09/21 38 11.65
Gateshead 1961 970.5 240 118.8 12% 2020/09/22 215 106.40
Wigan 2993 910.7 352 107.1 12% 2020/09/21 224 68.16
Redcar and Cleveland 886 646.0 134 97.7 15% 2020/09/21 42 30.62
Camden 996 368.8 161 59.6 16% 2020/09/21 32 11.85
Calderdale 1573 743.9 124 58.6 8% 2020/09/22 106 50.13
Monmouthshire 414 437.7 74 78.2 18% 2020/09/20 7 7.40
Cardiff 2806 764.8 387 105.5 14% 2020/09/21 101 27.53
Bournemouth, Christchurch and Poole 1113 281.5 188 47.5 17% 2020/09/22 33 8.35
Windsor and Maidenhead 634 418.7 131 86.5 21% 2020/09/21 19 12.55
Hampshire 5796 419.2 1062 76.8 18% 2020/09/21 77 5.57
Wokingham 699 408.5 152 88.8 22% 2020/09/21 14 8.18
Wandsworth 1665 505.0 213 64.6 13% 2020/09/21 46 13.95
Oxfordshire 3833 554.2 558 80.7 15% 2020/09/21 51 7.37
Stockton-on-Tees 1262 639.5 157 79.6 12% 2020/09/22 82 41.55
Rotherham 2512 946.5 338 127.4 13% 2020/09/21 88 33.16
Thurrock 683 391.8 149 85.5 22% 2020/09/21 17 9.75
Kent 8993 568.6 1485 93.9 17% 2020/09/21 93 5.88
Northamptonshire 4973 660.2 744 98.8 15% 2020/09/21 92 12.21
Barnet 2165 546.9 459 115.9 21% 2020/09/21 42 10.61
Coventry 2161 581.7 282 75.9 13% 2020/09/21 160 43.07
Kensington and Chelsea 818 523.9 126 80.7 15% 2020/09/21 13 8.33
Norfolk 3408 375.4 487 53.6 14% 2020/09/21 58 6.39
Derby 1629 633.1 317 123.2 19% 2020/09/21 56 21.76
Carmarthenshire 978 518.1 88 46.6 9% 2020/09/21 64 33.90
Suffolk 3012 395.6 564 74.1 19% 2020/09/21 32 4.20
Lincolnshire 3091 406.1 317 41.6 10% 2020/09/21 79 10.38
Shropshire 1675 518.4 258 79.8 15% 2020/09/21 44 13.62
Liverpool 4647 933.1 574 115.3 12% 2020/09/21 591 118.67
Slough 875 585.1 111 74.2 13% 2020/09/21 35 23.40
Hounslow 1555 572.7 239 88.0 15% 2020/09/21 40 14.73
Kingston upon Hull, City of 1720 662.1 216 83.1 13% 2020/09/21 34 13.09
Trafford 2074 873.8 245 103.2 12% 2020/09/21 100 42.13
Hertfordshire 5610 471.6 1105 92.9 20% 2020/09/22 148 12.44
Southwark 1876 588.4 255 80.0 14% 2020/09/21 62 19.45
Northumberland 2186 678.0 277 85.9 13% 2020/09/22 257 79.71
Harrow 1652 657.7 403 160.4 24% 2020/09/21 35 13.93
Cumbria 3346 669.2 562 112.4 17% 2020/09/21 97 19.40
Somerset 1526 271.4 203 36.1 13% 2020/09/21 25 4.45
Cornwall 1191 208.3 208 36.4 17% 2020/09/22 94 16.44
Lewisham 1528 499.6 293 95.8 19% 2020/09/21 38 12.42
Bromley 1809 544.3 346 104.1 19% 2020/09/21 36 10.83
Cheshire West and Chester 2478 722.3 412 120.1 17% 2020/09/22 89 25.94
Bury 2280 1193.8 240 125.7 11% 2020/09/21 208 108.91
South Tyneside 1615 1069.7 163 108.0 10% 2020/09/22 215 142.41
Tower Hamlets 1314 404.6 186 57.3 14% 2020/09/21 78 24.02
North Tyneside 1403 674.8 156 75.0 11% 2020/09/22 178 85.61
Cheshire East 2730 710.7 551 143.4 20% 2020/09/21 88 22.91
Bath and North East Somerset 495 256.1 92 47.6 19% 2020/09/21 20 10.35
Essex 6635 445.5 1408 94.5 21% 2020/09/22 163 10.94
Medway 1204 432.2 194 69.6 16% 2020/09/21 25 8.97
Greenwich 1211 420.6 228 79.2 19% 2020/09/21 26 9.03
Wakefield 2498 717.2 351 100.8 14% 2020/09/22 105 30.15
Hackney 1408 484.1 230 79.1 16% 2020/09/22 46 15.82
Surrey 5743 480.1 1144 95.6 20% 2020/09/22 101 8.44
Islington 820 338.2 154 63.5 19% 2020/09/21 31 12.79
East Sussex 1902 341.3 388 69.6 20% 2020/09/21 18 3.23
Sheffield 5582 954.4 576 98.5 10% 2020/09/22 212 36.25
Westminster 1121 429.0 187 71.6 17% 2020/09/22 30 11.48
Bridgend 811 551.5 93 63.2 11% 2020/09/21 93 63.24
Nottinghamshire 4042 488.0 686 82.8 17% 2020/09/21 109 13.16
Stockport 2444 832.9 368 125.4 15% 2020/09/22 123 41.92
Buckinghamshire 2182 401.1 409 75.2 19% 2020/09/21 63 11.58
Middlesbrough 1335 946.9 206 146.1 15% 2020/09/22 81 57.45
Isle of Anglesey 508 725.3 34 48.5 7% 2020/09/20 12 17.13
Wirral 3220 993.8 439 135.5 14% 2020/09/21 226 69.75
Dorset 748 197.6 162 42.8 22% 2020/09/21 15 3.96
Hammersmith and Fulham 1071 578.5 170 91.8 16% 2020/09/21 21 11.34
Wolverhampton 2092 794.4 311 118.1 15% 2020/09/21 128 48.61
Reading 934 577.3 166 102.6 18% 2020/09/22 14 8.65
Portsmouth 638 296.9 107 49.8 17% 2020/09/21 27 12.56
Dudley 1749 543.9 299 93.0 17% 2020/09/21 100 31.10
North East Lincolnshire 291 182.4 35 21.9 12% 2020/09/21 16 10.03
Swindon 1360 612.1 173 77.9 13% 2020/09/21 22 9.90
Sandwell 2902 883.5 372 113.3 13% 2020/09/22 235 71.54
Leicester 6697 1890.6 327 92.3 5% 2020/09/21 262 73.96
Central Bedfordshire 1491 516.5 278 96.3 19% 2020/09/21 35 12.12
Leeds 6562 827.3 713 89.9 11% 2020/09/21 493 62.15
Manchester 6114 1105.9 411 74.3 7% 2020/09/22 560 101.29
Hartlepool 844 901.1 110 117.4 13% 2020/09/21 68 72.60
Haringey 1134 422.1 275 102.4 24% 2020/09/21 42 15.63
Leicestershire 4405 623.8 535 75.8 12% 2020/09/21 162 22.94
Newcastle upon Tyne 2678 884.4 253 83.6 9% 2020/09/22 466 153.89
Generated using case data from Gov UK and Public Health Wales, and death data from ONS, last update 2020/09/24.